55 | Tom Butler
Age | 22 |
Nationality | British |
Lives | Derby |
Occupation | Fire Safety Engineer. Company Owner. |
Sponsors | Radical International Ltd. Storm Original. |
Career Highlights
2015 | Renault UK Clio Cup Contested final four rounds at Silverstone National and Brands Hatch GP with 20Ten Racing. 20th overall. |
2014 | Michelin Clio Cup Series Finished 9th Overall with 20Ten Racing. |
2013 | MG Trophy Second in class (with two class wins) and 3rd outright in championship in a MG ZR 160. |
2012 to 2010 | Karting Competed in Junior Rotax category, predominantly in the Kimbolton club championship in which he finished 4th overall. |
7 | Sam Watkins
Age | 17 |
Nationality | British |
Lives | Swansea |
Occupation | CNC Milling Machine Operator |
Sponsors | Herenstone Lodges. Herenstone Engineering. |
Career Highlights
2015 | Renault UK Clio Cup Contested final four rounds at Silverstone International and Brands Hatch GP with 20Ten Racing. Best result: 13th. |
2013 – 2015 |
BRSCC Ford Fiestas Contested Juniors category 2013-14. Achieved 1 win (Silverstone) plus 2x 3rd places in 2014 (raced against current Clio Cup regular Tom Grundy). Has raced in Fiesta ‘Seniors’ during 2015. |